Description
| Max. Flow Rate in LPH | 400 ~ 600 |
| OBSA in Liter (Basis on 200 ppm) | 6000 |
| OBR in Liter (Basis on 200 ppm) | 1500 |
| Resin Tank Volume in Liter | 8 |
| Resin Quantity in Liter | 6 |
| Brine Tank Volume in Liter | 8 |
| Salt Required for Regeneration | 900 G |
| Working Temperature | 5°C ~ 50°C |
| Working Pressure | 0.15 – 0.6 Mpa |
| Dimensions in mm | L 280 X W 260 X H 1090 |
| Inlet/Outlet Size | 1/2″ |
Features :
- Easy to Operate with only one valve
- Easy to Install and Ready to use
- No Electricity Require
- Wall mounted
- Less Space Require
- Automatic refill brine tank by Multiport Valve
- Gravity pressure enough for regeneration
Application :
- Before Shower
- Before Water Heater
- Beauty Salon
- Before Dishwasher
- Before Washing Machine













Reviews
There are no reviews yet.